Wind light to moderate NNW. Thigh to waist high and clean. The rating is a 4.
We understand our community relies on the consistency of our reports. Consequently, we strictly adhere to the rating system detailed below:
Rating | Description |
---|---|
10Epic | The best and largest waves our sandbars can possibly produce |
9Perfect | Surf “must” be head high+ and offer occasional barrel sections |
8Going Off | Surf “must” be head high and clean- featuring high-performance sections and long rides |
7Firing | Very fun, “very clean” surf- at least head high-ish (+/-) |
6Great | Rare for FL- clean and rippable |
5Fun | Actual waves- with undisputedly “fun” sections |
4Good | Better than a typical day- sections on offer |
3Average | Rideable waves- experienced surfers would consider paddling out at this point |
2Rideable | You can go surfing- stand up and possibly turn |
1Unrideable | Better for swimming |
About Evan Brady
Photog @ 904 Surf Report. Producer, engineer.